Who can use this feature?
- Refer to user licenses for limitations
- Available on all plans
Segmentation engines allow you to apply conditions to your data using filters. Depending on the data object, filters are available for attributes and other reserved Totango data points.
When creating and saving segments, you can also add data points as columns to further refine your data set.
Account segmentation
The following account data points are available to use, grouped by dimension.
- Items marked with an asterisk (*) represent reserved data points that are not visible in Data Modeler and are automatically managed by Totango.
- Some items can be added as a column from a filter but are not otherwise available/editable in the column editor (see Edit column). Column names are noted in parentheses, if different from the filter name.
- All editable columns from the account object are also available as columns in user and touchpoint segments.
Account Identity | Filter by | Edit column | Column category |
Account Type | ✓ | ✓ | Attributes |
CRM System Account Id | ✓ | ✓ | Attributes |
*Direct Parent | ✓ | - | - |
Id | ✓ | ✓ (Account id) |
Account Information |
*Is not tagged | ✓ | - | - |
Name | ✓ | ✓ | Attributes |
Other System Account Id | ✓ | ✓ | Attributes |
*Parent Account Name | ✓ | - | - |
parent_id | ✓ | ✓ | Attributes |
product_id | ✓ | - | Attributes |
*Product | ✓ | ✓ (Products) |
Hierarchy Information |
*Product Owned by Parent | ✓ | - | - |
*Tag List | - | ✓ | Account Information |
*Tagged with | ✓ | ✓ | Account Information |
*Ultimate Parent | ✓ | - | - |
Account Master Data | Filter by | Edit column | Column category |
Company Domain | ✓ | ✓ | Attributes |
Company Size | ✓ | ✓ | Attributes |
Create Date | ✓ | ✓ | Attributes |
Customer Journey Stage | ✓ | ✓ | Attributes |
*Days in <lifecycle name> stage option | - | ✓ | Attributes |
*Days in <lifecycle name> stage option | - | ✓ | Attributes |
Account Segment | Filter by | Edit column | Column category |
Industry | ✓ | ✓ | Attributes |
Tier | ✓ | ✓ | Attributes |
*Is in segment | ✓ | ✓ (In segment) |
Attributes |
*Is not in segment | ✓ | ✓ (Not in segment) |
Attributes |
Account Team | Filter by | Edit column | Column category |
*Account assigned to | ✓ | - | - |
<Name of account team role> | ✓ | ✓ | Team Information |
Billing | Filter by | Edit column | Column category |
Last Payment Amount | ✓ | ✓ | Attributes |
Last Payment Date | ✓ | ✓ | Attributes |
Next Payment Due Date | ✓ | ✓ | Attributes |
Outstanding Balance | ✓ | ✓ | Attributes |
Payment Method Expiration Date | ✓ | ✓ | Attributes |
Campaigns | Filter by | Edit column | Column category |
*Goal achieved by campaign | ✓ | - | - |
*Goal not achieved by campaign | ✓ | - | - |
*Not targeted by campaign | ✓ | - | - |
*Targeted by campaign | ✓ | - | - |
Contracts | Filter by | Edit column | Column category |
Cancellation Date | ✓ | ✓ | Attributes |
Contract Renewal Date | ✓ | ✓ | Attributes |
Contract Start Date | ✓ | ✓ | Attributes |
Contract status | ✓ | ✓ | Subscription Information |
*Contract status change date | - | ✓ | Subscription Information |
Contract Value | ✓ | ✓ | Attributes |
Contract Value Change | ✓ | ✓ | Custom Metrics |
*Days in contract status | - | ✓ | Subscription Information |
*Days in current status | - | ✓ | Subscription Information |
Last Contract Value Change Date | ✓ | ✓ | Attributes |
Licenses | ✓ | ✓ | Attributes |
*Previous contract status | - | ✓ | Subscription Information |
*Previous status | - | ✓ | Subscription Information |
Status | ✓ | ✓ | Attributes |
*Status change date | - | ✓ | Subscription Information |
Trial Expiration Date | ✓ | ✓ | Attributes |
Engagement | Filter by | Edit column | Column category |
Last Business Review Date | ✓ | ✓ | Attributes |
Next Business Review Date | ✓ | ✓ | Attributes |
General | Filter by | Edit column | Column category |
health | ✓ | ✓ | Attributes |
Last Reference Date | ✓ | ✓ | Attributes |
# Of References Given | ✓ | ✓ | Attributes |
Referenceability | ✓ | ✓ | Attributes |
TouchPoint Default BCC Email | ✓ | ✓ | Attributes |
Health | Filter by | Edit column | Column category |
Days in Good Health | ✓ | ✓ | Attributes |
Days in Poor Health | ✓ | ✓ | Attributes |
*Health last change | - | ✓ | Key Metrics |
*Health Profile | ✓ | ✓ | Account Information |
*Health Rank | ✓ | ✓ | Key Metrics |
*Multidimensional Health Account Rank | ✓ | ✓ | Key Metrics |
*Multidimensional Health Account Score | ✓ | ✓ | Key Metrics |
*Multidimensional Health Rank | ✓ | ✓ | Key Metrics |
*Multidimensional Health Score | ✓ | ✓ | Key Metrics |
*Previous health rank | - | ✓ | Key Metrics |
Onboarding | Filter by | Edit column | Column category |
*Days in Onboarding Stage | ✓ | ✓ | Attributes |
*Days in Onboarding Stage stage | - | ✓ | Attributes |
*Days in Project Status | ✓ | ✓ | Attributes |
*Days in Project Status stage | - | ✓ | Attributes |
Onboarding Stage | ✓ | ✓ | Attributes |
Project Status | ✓ | ✓ | Attributes |
Opportunity | Filter by | Edit column | Column category |
*Days in Totango Opportunity Stage | ✓ | ✓ | Attributes |
Totango Opportunity Close Date | ✓ | ✓ | Attributes |
*Totango Opportunity Created By | - | ✓ | Team Information |
*Totango Opportunity Create Date | ✓ | - | - |
Totango Opportunity Description | ✓ | ✓ | Attributes |
Totango Opportunity Name | ✓ | ✓ | Attributes |
*Totango Opportunity Owner | ✓ | ✓ | Team Information |
Totango Opportunity Stage | ✓ | ✓ | Attributes |
Totango Opportunity Type | ✓ | ✓ | Attributes |
Totango Opportunity Value | ✓ | ✓ | Attributes |
Revenue | Filter by | Edit column | Column category |
*Churned Accounts | ✓ | - | - |
Conversion Likelihood | ✓ | ✓ | Attributes |
*Days in Conversion Likelihood | ✓ | ✓ | Attributes |
*Days in Conversion Likelihood stage | - | ✓ | Attributes |
*Days in Expansion Status | ✓ | ✓ | Attributes |
*Days in Expansion Status stage | - | ✓ | Attributes |
*Days in Renewal Status | ✓ | ✓ | Attributes |
*Days in Renewal Status stage | - | ✓ | Attributes |
*Downgraded Revenue | - | ✓ | Revenue Information |
Expansion Status | ✓ | ✓ | Attributes |
Forecast Amount | - | ✓ | Forecast |
Forecast By | - | ✓ | Forecast |
Forecast Contract Value | - | ✓ | Attributes |
Forecast Due Date | - | ✓ | Forecast |
Forecast Period | ✓ | ✓ | Attributes |
Forecast State | - | ✓ | Attributes |
*Lost Revenue | - | ✓ | Revenue Information |
Order Booking Date | ✓ | ✓ | Attributes |
*Purchase Scenario | ✓ | ✓ | Attributes |
*Renewable Accounts | ✓ | ✓ | Attributes |
Renewal Status | ✓ | ✓ | Attributes |
*Renewed Accounts | ✓ | ✓ | Attributes |
*Renewable Revenue | - | ✓ | Revenue Information |
*Renewed Revenue | - | ✓ | Revenue Information |
*Upsell Revenue | - | ✓ | Revenue Information |
Risk | Filter by | Edit column | Column category |
Competitors in Account | ✓ | ✓ | Attributes |
*Days in Escalation Status | ✓ | ✓ | Attributes |
*Days in Escalation Status stage | - | ✓ | Attributes |
*Days in Risk Status | ✓ | ✓ | Attributes |
*Days in Risk Status stage | - | ✓ | Attributes |
Escalation Severity | ✓ | ✓ | Attributes |
Escalation Status | - | ✓ | Team Information |
Escalation Type | ✓ | - | - |
Risk Reason | ✓ | ✓ | Attributes |
Risk Status | ✓ | ✓ | Attributes |
SuccessPlays | Filter by | Edit column | Column category |
*Not targeted By SuccessPlay | ✓ | - | - |
*Targeted By SuccessPlay | ✓ | - | - |
Support | Filter by | Edit column | Column category |
Satisfaction score | ✓ | ✓ | Support Tickets |
Ticket volume | ✓ | ✓ | Support Tickets |
Top priority satisfaction score | - | ✓ | Support Tickets |
Top priority ticket volume | - | ✓ | Support Tickets |
Top priority unsolved tickets | - | ✓ | Support Tickets |
Unsolved Tickets | ✓ | ✓ | Support Tickets |
Totango Usage | Filter by | Edit column | Column category |
First activity date | ✓ | ✓ | Usage |
Last activity date | ✓ | ✓ | Usage |
Touchpoints | Filter by | Edit column | Column category |
*Touchpoint Create Date | ✓ | - | - |
*Touchpoint Creator | ✓ | - | - |
*Touchpoint External Participants | ✓ | - | - |
*Touchpoint Internal Participant Role | ✓ | - | - |
*Touchpoint Internal Participants | ✓ | - | - |
*Touchpoint Reason | ✓ | - | - |
*Touchpoint Subject | ✓ | - | - |
*Touchpoint SuccessFlow | ✓ | - | - |
*Touchpoint Type | ✓ | - | - |
*Touchpoint Update Date | ✓ | - | - |
*Touchpoints | ✓ | ✓ | Work |
Usage | Filter by | Edit column | Column category |
Active Days | ✓ | ✓ (Number of active days) |
Usage |
*Active Days (7d) (Avg) | ✓ | ✓ | Hierarchy Roll-Ups |
Active Users | ✓ | ✓ (Number of active users) |
Usage |
*Active Users (7d) (Sum) | ✓ | ✓ | Hierarchy Roll-Ups |
DAU/MAU | ✓ | ✓ | Custom Metrics |
*First activity date | - | ✓ | Usage |
*Last activity date | - | ✓ | Usage |
Number of Activities | - | ✓ | Usage |
Overall time spent | ✓ | ✓ | Usage |
Usage frequency | ✓ | ✓ | Key Metrics |
Usage Frequency | ✓ | ✓ | Custom Metrics |
*User Actions | ✓ | - | - |
WAU/MAU | ✓ | ✓ | Custom Metrics |
Utilization | Filter by | Edit column | Column category |
Enabled Users | ✓ | ✓ | Attributes |
Engagement | ✓ | ✓ | Key Metrics |
License Utilization | ✓ | ✓ | Key Metrics |
*License Utilization (7d)(Avg) | ✓ | ✓ | Hierarchy Roll-Ups |
Purchased License Consumption | ✓ | ✓ | Custom Metrics |
Voice of the Customer | Filter by | Edit column | Column category |
Customer Sentiment | ✓ | ✓ | Attributes |
Work | Filter by | Edit column | Column category |
*Actual Task Effort in Hours | ✓ | ✓ | Work |
*Completed tasks | ✓ | ✓ | Work |
*Created tasks | ✓ | ✓ | Work |
*Last SuccessFlow Date | ✓ | ✓ | Work |
*Last Touch | ✓ | ✓ | Work |
*Number of engagements | ✓ | ✓ | Work |
*Number of Objectives | ✓ | ✓ | Work |
*Open Tasks | ✓ | ✓ | Work |
*Overdue Tasks | ✓ | ✓ | Work |
*Plan Summary | ✓ | - | - |
*Touchpoints | ✓ | ✓ | Work |
User segmentation
The following user data points are available to use, grouped by dimension.
- Items marked with an asterisk represent reserved data points that are not visible in Data Modeler.
- Some items can be added as a column from a filter but are not otherwise available/editable in the column editor (see Edit column). When available, column names are noted in parentheses, if different from the filter name.
- All editable columns from the account object are also available as columns in user and touchpoint segments.
Campaigns | Filter by | Edit column | Column category |
*Campaign Unsubscribe | ✓ | ✓ (User Unsubscribe or Marketing Unsubscribe) |
Attributes |
*Did Not Open Campaign Email | ✓ | - | - |
*Engaged With | ✓ | - | - |
*Goal Achieved By Campaign | ✓ | - | - |
*Goal Not Achieved By Campaign | ✓ | - | - |
*Not targeted By Campaign | ✓ | - | - |
*Opened Campaign Email | ✓ | - | - |
*Targeted by campaign | ✓ | - | - |
General | Filter by | Edit column | Column category |
User Unsubscribe | ✓ | ✓ | Attributes |
SuccessPlays | Filter by | Edit column | Column category |
*Not targeted By SuccessPlay | ✓ | - | - |
*Targeted By SuccessPlay | ✓ | - | - |
Support | Filter by | Edit column | Column category |
Satisfaction score | ✓ | ✓ | Support Tickets |
Ticket volume | ✓ | ✓ | Support Tickets |
Top priority satisfaction score | - | ✓ | Support Tickets |
Top priority ticket volume | - | ✓ | Support Tickets |
Top priority unsolved tickets | - | ✓ | Support Tickets |
Unsolved Tickets | ✓ | ✓ | Support Tickets |
Totango Usage | Filter by | Edit column | Column category |
First activity date | ✓ | ✓ | Usage |
Last activity date | ✓ | ✓ | Usage |
Touchpoints | Filter by | Edit column | Column category |
*Touchpoint Create Date | ✓ | - | - |
*Touchpoint Creator | ✓ | - | - |
*Touchpoint External Participants | ✓ | - | - |
*Touchpoint Internal Participant Role | ✓ | - | - |
*Touchpoint Internal Participants | ✓ | - | - |
*Touchpoint Reason | ✓ | - | - |
*Touchpoint Subject | ✓ | - | - |
*Touchpoint SuccessFlow | ✓ | - | - |
*Touchpoint Type | ✓ | - | - |
*Touchpoint Update Date | ✓ | - | - |
*Touchpoints | ✓ | ✓ | Work |
Usage | Filter by | Edit column | Column category |
Active Days | ✓ | ✓ (Number of active days) |
Usage |
First activity date | - | ✓ | Usage |
Last activity date | - | ✓ | Usage |
Number of Activities | - | ✓ | Usage |
*User Actions | ✓ | - | - |
User Identity | Filter by | Edit column | Column category |
First Name | ✓ | ✓ | Attributes |
Id | ✓ | ✓ (User id) |
User Information |
*Is not tagged | ✓ | - | - |
Last Name | ✓ | ✓ | Attributes |
Name | ✓ | ✓ | Attributes |
*Tagged List | ✓ | ✓ | User Information |
*Tagged with | ✓ | ✓ | User Information |
User Master Data | Filter by | Edit column | Column category |
Account Role | ✓ | ✓ | Attributes |
Address | ✓ | ✓ | Attributes |
Browser | ✓ | ✓ | Attributes |
Campaign Bounced Date | ✓ | ✓ | Attributes |
Campaign Bounced Reason | ✓ | ✓ | Attributes |
Contact | ✓ | ✓ | Attributes |
Country | ✓ | ✓ | Attributes |
CRM Contact | ✓ | ✓ | Attributes |
Device | ✓ | ✓ | Attributes |
✓ | ✓ | Attributes | |
Key Contact | ✓ | ✓ | Attributes |
Marketing Unsubscribe | ✓ | ✓ | Attributes |
Name | ✓ | ✓ | Attributes |
Organization | ✓ | ✓ | Attributes |
OS | ✓ | ✓ | Attributes |
Phone Number | ✓ | ✓ | Attributes |
Region | ✓ | ✓ | Attributes |
Timezone | ✓ | ✓ | Attributes |
Title | ✓ | ✓ | Attributes |
User Segment | Filter by | Edit column | Column category |
*Is in segment | ✓ | ✓ (In segment) |
Attributes |
*Is not in segment | ✓ | ✓ (Not in segment) |
Attributes |
Voice of the Customer / General | Filter by | Edit column | Column category |
CSAT Score | ✓ | ✓ | Attributes |
CSAT Score Comment | ✓ | ✓ | Attributes |
CSAT Score Response Date | ✓ | ✓ | Attributes |
High CSAT Score Reasons | ✓ | ✓ | Attributes |
Low CSAT Score Reasons | ✓ | ✓ | Attributes |
Relationship NPS | - | ✓ | Attributes |
Relationship NPS Comment | - | ✓ | Attributes |
Relationship NPS Response Date | ✓ | ✓ | Attributes |